Archive
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 25 November 2021.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 1,566.6000 1,580.0000 | Volume 69,000 500 |
d) | Aggregated information Price Volume Total | 1,566.6964 69,500 RUB 108,885,400.00 | |
e) | Date of transaction | 22.11.2021 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,532.8000 1,533.4000 1,535.2000 1,535.4000 1,535.8000 1,536.0000 1,536.2000 1,536.4000 1,537.8000 1,538.2000 1,538.4000 1,539.4000 1,539.6000 1,539.8000 1,540.0000 1,540.4000 1,540.6000 1,540.8000 1,541.0000 1,541.2000 1,541.4000 1,541.6000 1,541.8000 1,542.0000 1,542.2000 1,542.4000 1,542.6000 1,542.8000 1,543.2000 1,543.4000 1,543.6000 1,543.8000 1,544.0000 1,544.4000 1,544.6000 1,544.8000 1,545.0000 1,545.2000 1,545.4000 1,545.6000 1,546.0000 1,546.2000 1,546.4000 1,546.6000 1,547.0000 1,547.4000 1,547.6000 1,547.8000 1,548.0000 1,548.2000 1,550.0000 1,551.6000 1,552.4000 1,552.6000 1,552.8000 1,553.6000 1,554.0000 1,554.2000 1,554.4000 1,554.6000 1,554.8000 1,555.0000 1,555.2000 1,555.4000 1,555.6000 1,555.8000 1,556.0000 1,556.2000 1,556.4000 1,556.6000 1,556.8000 1,557.0000 1,557.2000 1,557.4000 1,557.6000 1,557.8000 1,558.0000 1,558.2000 1,558.4000 1,558.6000 1,558.8000 1,559.0000 1,559.2000 1,559.4000 1,559.6000 1,559.8000 1,560.0000 1,560.2000 1,560.4000 1,560.6000 1,560.8000 1,561.0000 1,561.2000 1,561.4000 1,561.6000 1,561.8000 1,562.0000 1,562.2000 1,562.4000 1,562.6000 1,562.8000 1,563.0000 1,563.2000 1,563.4000 1,563.6000 1,563.8000 1,564.0000 1,564.2000 1,564.4000 1,564.6000 1,564.8000 1,565.0000 1,565.2000 1,565.4000 1,565.6000 1,565.8000 1,566.0000 1,566.2000 1,566.4000 1,566.6000 1,566.8000 1,567.0000 1,567.2000 1,567.4000 1,567.6000 1,567.8000 1,568.0000 1,568.2000 1,568.4000 1,568.6000 1,568.8000 1,569.0000 1,569.4000 1,569.6000 1,569.8000 1,570.0000 1,570.2000 1,570.6000 1,570.8000 1,571.0000 1,571.2000 1,571.6000 1,571.8000 1,572.2000 1,572.4000 1,572.6000 1,572.8000 1,573.0000 1,573.2000 1,573.4000 1,573.8000 1,574.0000 1,574.2000 1,574.4000 1,574.6000 1,574.8000 1,575.0000 1,575.2000 1,575.4000 1,575.6000 1,575.8000 1,576.0000 1,576.4000 1,576.6000 1,576.8000 1,577.4000 1,577.6000 1,577.8000 1,578.0000 1,578.2000 1,578.4000 1,578.6000 1,579.0000 1,579.2000 1,579.4000 1,579.6000 1,579.8000 1,580.0000 1,580.2000 1,580.4000 1,580.6000 1,580.8000 1,581.0000 1,581.2000 1,581.4000 1,581.6000 1,581.8000 1,582.8000 1,583.0000 1,583.2000 1,584.4000 1,585.2000 1,586.0000 1,586.2000 1,586.4000 1,586.6000 1,586.8000 1,587.0000 | Volume 94 94 94 94 163 213 94 94 94 94 94 94 188 282 190 213 256 240 1,332 489 627 510 1,034 566 1,221 942 188 188 188 94 188 279 97 282 188 171 90 94 21 94 94 94 156 32 282 94 189 188 94 94 94 188 279 97 94 188 376 282 188 599 153 312 485 143 289 374 889 802 679 1,198 762 2,296 328 421 1,141 515 757 451 646 417 209 532 460 231 246 369 373 13 437 503 915 726 323 659 544 751 376 942 475 264 891 468 462 564 284 165 973 106 328 382 360 871 108 471 375 449 675 541 215 276 571 1,027 380 325 525 289 463 123 159 188 98 90 94 94 177 105 188 220 62 478 180 189 282 94 94 254 406 470 188 94 188 188 282 439 31 94 376 564 94 188 94 505 905 565 103 368 188 94 282 94 94 94 258 165 141 188 94 563 1,019 1,376 1,004 1,188 757 395 94 94 376 94 282 94 189 94 94 94 188 94 94 94 |
d) | Aggregated information Price Volume Total | 1,561.7570 69,500 RUB 108,542,114.60 | |
e) | Date of transaction | 22.11.2021 | |
f) | Place of transaction | Moscow Exchange |
PAO NOVATEK is the largest independent natural gas producer in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Region, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.