Archive
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 9 December 2021.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 1,657.0000 1,664.8000 | Volume 100,000 50,000 |
d) | Aggregated information Price Volume Total | 1,659.6000 150,000 RUB 248,940,000.00 | |
e) | Date of transaction | 06.12.2021 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,654.4000 1,654.8000 1,655.0000 1,655.4000 1,655.6000 1,655.8000 1,656.0000 1,656.6000 1,657.0000 1,657.4000 1,657.6000 1,657.8000 1,658.0000 1,658.2000 1,658.4000 1,658.6000 1,658.8000 1,659.0000 1,659.2000 1,659.4000 1,659.6000 1,659.8000 1,660.0000 1,660.4000 1,660.6000 1,660.8000 1,661.0000 1,661.2000 1,661.6000 1,661.8000 1,662.0000 1,662.2000 1,662.4000 1,662.6000 1,662.8000 1,663.0000 1,663.2000 1,663.4000 1,663.6000 1,663.8000 1,664.0000 1,664.2000 1,664.4000 1,664.6000 1,664.8000 1,665.0000 1,665.2000 1,665.4000 1,665.6000 1,665.8000 1,666.0000 1,666.2000 1,666.4000 1,666.6000 1,666.8000 1,667.0000 1,667.2000 1,667.4000 1,667.6000 1,667.8000 1,668.0000 1,668.2000 1,668.4000 1,668.6000 1,668.8000 1,669.0000 1,669.2000 1,669.4000 1,669.6000 1,669.8000 1,670.0000 1,670.6000 1,670.8000 1,671.0000 1,671.2000 1,671.4000 1,671.6000 1,671.8000 1,672.2000 1,672.4000 1,672.6000 1 672.8000 1,673.0000 1,673.2000 1,673.4000 1,673.6000 1,674.6000 1,675.8000 1,676.0000 1,676.2000 1,676.4000 1,677.8000 1,678.4000 1,679.0000 1,679.2000 1,679.4000 | Volume 189 357 15,549 557 617 109 595 235 1,237 1,206 471 1,184 43,603 315 1,357 1,092 1,987 4,874 921 5,829 1,158 10,759 17,506 600 431 572 273 411 783 381 835 1,375 465 877 1,286 183 493 1,487 1,423 417 1,321 1,456 971 1,363 607 380 681 848 64 234 874 615 805 1,544 373 906 753 235 1,344 641 655 738 142 201 746 1,208 740 393 469 331 137 140 94 470 236 132 346 226 163 148 287 287 54 235 107 127 235 20 10 50 155 3 232 163 234 72 |
d) | Aggregated information Price Volume Total | 1,660.1611 150,000 RUB 249,024,162.60 | |
e) | Date of transaction | 06.12.2021 | |
f) | Place of transaction | Moscow Exchange |
PAO NOVATEK is the largest independent natural gas producer in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Region, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.