Archive
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 23 December 2021.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 1,623.2000 | Volume 40,000 |
d) | Aggregated information Price Volume Total | 1,623.2000 40,000 RUB 64,928,000.00 | |
e) | Date of transaction | 20.12.2021 14:14:21 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,621.6000 1,628.6000 1,628.8000 1,629.0000 1,629.6000 1,629.8000 1,630.0000 1,630.2000 1,630.4000 1,630.6000 1,630.8000 1,631.0000 1,631.2000 1,631.4000 1,631.8000 1,632.0000 1,632.2000 1,632.4000 1,632.6000 1,633.0000 1,633.2000 1,633.4000 1,633.6000 1,633.8000 1,634.0000 1,634.2000 1,634.4000 1,634.6000 1,634.8000 1,635.0000 1,635.2000 1,635.4000 1,635.6000 1,635.8000 1,636.0000 1,636.2000 1,636.4000 1,636.6000 1,636.8000 1,637.0000 1,637.2000 1,637.4000 1,637.6000 1,637.8000 1,638.0000 1,638.2000 1,638.4000 1,638.6000 1,638.8000 1,639.0000 1,639.2000 1,639.4000 1,639.6000 1,639.8000 1,640.0000 1,640.2000 1,640.4000 1,640.8000 1,641.0000 1,641.2000 1,641.4000 1,641.6000 1,641.8000 1,642.0000 1,642.2000 1,642.4000 1,642.6000 1,642.8000 1,643.0000 1,643.2000 1,643.4000 1,643.6000 1,643.8000 1,644.0000 1,644.2000 1,644.4000 1,644.6000 1,644.8000 1,645.0000 1,645.2000 1,645.4000 1,645.6000 1,645.8000 1,646.0000 1,646.2000 1,646.4000 1,646.6000 1,646.8000 1,647.0000 1,647.2000 1,647.4000 1,647.6000 1,647.8000 1,648.0000 1,648.4000 1,648.6000 1,648.8000 1,649.0000 1,649.2000 1,649.4000 1,649.6000 1,649.8000 1,650.0000 1,651.0000 1,651.8000 1,652.0000 | Volume 20,846 18 18 54 19 54 66 54 152 18 18 54 19 36 74 165 54 48 24 19 18 72 79 146 125 142 129 162 204 239 157 219 56 57 124 73 73 197 272 130 92 122 116 237 66 162 71 271 82 313 176 89 54 168 36 49 18 55 69 33 44 128 73 220 54 125 126 80 68 169 324 220 273 211 196 255 351 133 225 57 64 85 165 236 69 108 38 65 61 91 90 126 37 236 91 852 958 37 62 18 487 1,388 779 787 2,490 485 |
d) | Aggregated information Price Volume Total | 1,632.5411 40,000 RUB 65,301,642.00 | |
e) | Date of transaction | 20.12.2021 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 20.12.2021) | |
c) | Price and volume | Price, RUB 1,570.7020 | Volume 700 |
d) | Aggregated information Price Volume Total | 1,570.7020 700 RUB 1,099,491.40 | |
e) | Date of transaction | 20.12.2021 12:52:49 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 20.12.2021) | |
c) | Price and volume | Price, RUB 1,824.6800 | Volume 662 |
d) | Aggregated information Price Volume Total | 1,824.6800 662 RUB 1,207,938.16 | |
e) | Date of transaction | 20.12.2021 12:52:54 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 21.12.2021) | |
c) | Price and volume | Price, RUB 1,824.6300 | Volume 662 |
d) | Aggregated information Price Volume Total | 1,824.6300 662 RUB 1,207,905.07 | |
e) | Date of transaction | 20.12.2021 12:52:54 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 21.12.2021) | |
c) | Price and volume | Price, RUB 1,571.0360 | Volume 700 |
d) | Aggregated information Price Volume Total | 1,571.0355 700 RUB 1,099,724.85 | |
e) | Date of transaction | 20.12.2021 12:52:49 | |
f) | Place of transaction | Moscow Exchange |
PAO NOVATEK is the largest independent natural gas producer in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Region, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.