Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 20 September 2018.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 17.09.2018) | |
c) | Price and volume | Price, RUB 945.8910 945.8910 | Volume 1,500 500 |
d) | Aggregated information Price Volume Total | 945.8910 2,000 RUB 1,891,782.00 | |
e) | Date of transaction | 17.09.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 17.09.2018) | |
c) | Price and volume | Price, RUB 1,087.2310 | Volume 17,010 |
d) | Aggregated information Price Volume Total | 1,087.2310 17,010 RUB 18,493,799.31 | |
e) | Date of transaction | 17.09.2018 16:04:03 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 17.09.2018) | |
c) | Price and volume | Price, RUB 1,194.0500 | Volume 18,510 |
d) | Aggregated information Price Volume Total | 1,194.0500 18,510 RUB 22,101,865.50 | |
e) | Date of transaction | 17.09.2018 14:49:32 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 18.09.2018) | |
c) | Price and volume | Price, RUB 945.1140 | Volume 500 |
d) | Aggregated information Price Volume Total | 945.1140 500 RUB 472,556.78 | |
e) | Date of transaction | 17.09.2018 16:01:50 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 18.09.2018) | |
c) | Price and volume | Price, RUB 945.5020 | Volume 1,500 |
d) | Aggregated information Price Volume Total | 945.5020 1,500 RUB 1,418,253.42 | |
e) | Date of transaction | 17.09.2018 12:35:00 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 18.09.2018) | |
c) | Price and volume | Price, RUB 1,086.0250 | Volume 17,010 |
d) | Aggregated information Price Volume Total | 1,086.0250 17,010 RUB 18,473,288.93 | |
e) | Date of transaction | 17.09.2018 16:04:03 | |
f) | Place of transaction | Moscow Exchange | |
4.7 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 18.09.2018) | |
c) | Price and volume | Price, RUB 1,194.0173 | Volume 18,510 |
d) | Aggregated information Price Volume Total | 1,194.0173 18,510 RUB 22,101,259.97 | |
e) | Date of transaction | 17.09.2018 14:49:32 | |
f) | Place of transaction | Moscow Exchange | |
4.8 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 18.09.2018) | |
c) | Price and volume | Price, RUB 945.114 | Volume 500 |
d) | Aggregated information Price Volume Total | 945.114 500 RUB 472,556.78 | |
e) | Date of transaction | 17.09.2018 16:44:07 | |
f) | Place of transaction | Moscow Exchange | |
4.9 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 17.09.2018) | |
c) | Price and volume | Price, RUB 945.8910 | Volume 500 |
d) | Aggregated information Price Volume Total | 945.8910 500 RUB 472,945.50 | |
e) | Date of transaction | 17.09.2018 16:44:07 | |
f) | Place of transaction | Moscow Exchange |
PAO NOVATEK is the largest independent natural gas producer in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Region, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.