Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 25 September 2018.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 20.09.2018) | |
c) | Price and volume | Price, RUB 970.1690 970.1690 970.1690 | Volume 2,500 12,500 2,990 |
d) | Aggregated information Price Volume Total | 970.1690 17,990 RUB 17,453,340.31 | |
e) | Date of transaction | 20.09.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 20.09.2018) | |
c) | Price and volume | Price, RUB 1,238.0500 | Volume 17,990 |
d) | Aggregated information Price Volume Total | 1,238.0500 17,990 RUB 22,272,519.50 | |
e) | Date of transaction | 20.09.2018 10:23:44 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 21.09.2018) | |
c) | Price and volume | Price, RUB 969.7700 969.7700 | Volume 12,500 2,990 |
d) | Aggregated information Price Volume Total | 969.7700 15,490 RUB 15,021,741.96 | |
e) | Date of transaction | 20.09.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 21.09.2018) | |
c) | Price and volume | Price, RUB 969.7710 | Volume 2,500 |
d) | Aggregated information Price Volume Total | 969.7710 2,500 RUB 2,424,426.42 | |
e) | Date of transaction | 20.09.2018 10:18:37 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 21.09.2018) | |
c) | Price and volume | Price, RUB 1,238.0161 | Volume 17,990 |
d) | Aggregated information Price Volume Total | 1,238.0161 17,990 RUB 22,271,909.29 | |
e) | Date of transaction | 20.09.2018 10:23:44 | |
f) | Place of transaction | Moscow Exchange |
PAO NOVATEK is the largest independent natural gas producer in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Region, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.