Voting Results History
Extraordinary General Meeting of Shareholders
Voting results
Date of the EGM: 15 October 2009
Form of the EGM: absentee voting.
Number of votes possessed by the persons who took part in the EGM – 2,540,611,096 which comprised 83.67% of the total number of voting shares. The meeting is in quorum on all of the agenda items.
| Agenda items | For | Against | Withheld |
|---|---|---|---|
| 1. Approval of the recommendation by the Board for an interim dividend payment | 99.988% | 0.0001% | 0.012% |
| 2. To approve amendments to the Charter of NOVATEK | 93.918% | 6.030% | 0.051% |
| 3. To approve amendments to the Regulations for NOVATEK's General Meetings of Shareholders | 99.948% | 0.0005% | 0.051% |
| 4. To approve amendments to the Regulations for NOVATEK's Board of Directors | 94.105% | 5.843% | 0.051% |
| 5. To approve amendments to the Regulations for NOVATEK's Management Board | 93.918% | 6.030% | 0.051% |
