Voting Results History
Annual General Meeting of Shareholders
Date of AGM: 28 April 2011
Number of votes held by the persons who took part in the AGM – 2,553,745,227 which comprised 84.11% of the total number of voting shares.
The meeting was in quorum on all of the agenda items.
Agenda items | For | Against | Withheld |
|---|---|---|---|
1.1. Approval of 2010 annual report, annual financial statements, including Profit and Loss Statement prepared in accordance with Russian Statutory Accounting standards (RSA) | 99.99% | 0.00% | 0.00% |
1.2. Profit allocation, including 2010 dividends | 100.00% | 0.00% | 0.00% |
2. Election of members of the Board of Directors of OAO NOVATEK | See below | ||
3. Election of members of the Revision Commission of OAO NOVATEK | |||
Maria Alexeyevna Konovalova | 76.59% | 0.00% | 23.36% |
Igor Alexandrovich Ryaskov | 76.59% | 0.00% | 23.36% |
Sergey Yegorovich Fomichev | 72.79% | 0.00% | 21.17% |
Nikolay Konstantinovich Shulikin | 76.59% | 0.00% | 23.36% |
4. Approval of the Company’s Auditor for 2011 | 99.76% | 0.00% | 0.24% |
5. Remuneration payments to the members of OAO NOVATEK’s Board of Directors | 99.23% | 0.71% | 0.05% |
6. Remuneration payments to the members of OAO NOVATEK’s Internal Revision Commission | 99.86% | 0.03% | 0.11% |
7. Approval of a related party transaction (Amendment Agreement to the Gas Transportation Services Agreement N22NPtr/k-2004 of 6 October 2003) between OAO Gazprom and OAO NOVATEK | 84.09% | 0.00% | 0.02% |
Voting results on agenda item No2
“Election of members of the Board of Directors of OAO NOVATEK”
“Election of members of the Board of Directors of OAO NOVATEK”
The Board of Directors was elected via cumulative voting, whereby one voter can cast multiple votes for one or more candidates.
The total number of cumulative votes was 22,624,051,362.
Candidate | Votes |
|---|---|
Andrei Igorevich Akimov | 12.16% |
Burckhard Bergmann | 4.54% |
Ruben Karlenovich Vardanian | 8.49% |
Mark Anthony Gyetvay | 8.27% |
Vladimir Alexandrovich Dmitriev | 11.34% |
Leonid Viktorovich Mikhelson | 21.71% |
Alexander Yegorovich Natalenko | 8.37% |
Kirill Gennadievich Seleznev | 11.95% |
Gennady Nikolaevich Timchenko | 13.18% |
