Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 4 April 2019.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.0000 1,069.0000 1,069.0000 1,069.0000 1,069.0000 1,069.0000 1,069.0000 | Volume 250 600 250 1,000 250 1,000 1,000 |
d) | Aggregated information Price Volume Total | 1,069.0000 4,350 RUB 4,650,150.00 | |
e) | Date of transaction | 01.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.4000 1,069.4000 | Volume 70 250 |
d) | Aggregated information Price Volume Total | 1,069.4000 320 RUB 342,208.00 | |
e) | Date of transaction | 01.04.2019 15:40:56 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.6000 1,069.6000 1,069.6000 1,069.6000 | Volume 3,750 230 250 500 |
d) | Aggregated information Price Volume Total | 1,069.6000 4,730 RUB 5,059,208.00 | |
e) | Date of transaction | 01.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 | Volume 500 500 150 190 250 500 10 550 10 50 10 10 450 |
d) | Aggregated information Price Volume Total | 1,069.8000 3,180 RUB 3,401,964.00 | |
e) | Date of transaction | 01.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 | Volume 250 770 2,500 20 2,500 250 790 2,500 250 1,000 2,500 250 250 580 2,500 250 750 1,000 2,500 500 790 2,500 500 1,000 10 250 790 990 5,000 |
d) | Aggregated information Price Volume Total | 1,070.0000 33,740 RUB 36,101,800.00 | |
e) | Date of transaction | 01.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
PAO NOVATEK is one of the largest independent natural gas producers in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Area, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.
