Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 6 May 2019.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 1,228.0000 1,229.0000 1,229.2000 1,231.8000 | Volume 11,110 1,800 820 1,070 |
d) | Aggregated information Price Volume Total | 1,228.462837 14,800 RUB 18,181,250.00 | |
e) | Date of transaction | 29.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,193.0000 1,195.8000 1,196.8000 1,197.0000 1,198.0000 1,198.2000 1,198.4000 1,198.6000 1,198.8000 1,199.0000 1,202.4000 1,202.6000 1,203.0000 1,206.0000 1,208.8000 1,209.4000 1,209.6000 1,209.8000 1,210.0000 1,210.8000 1,211.2000 1,213.8000 1,214.2000 1,214.6000 1,223.0000 1,224.2000 1,225.0000 | Volume 11,110 320 1,000 1,200 370 570 550 500 390 1,420 3,330 1,110 7,930 1,100 680 190 940 270 1,500 2,220 300 370 730 1,400 11,110 5,550 11,110 |
d) | Aggregated information Price Volume Total | 1,210.634725 67,270 RUB 81,439,398.00 | |
e) | Date of transaction | 29.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 29.04.2019) | |
c) | Price and volume | Price, RUB 1,330.1200 | Volume 12,000 |
d) | Aggregated information Price Volume Total | 1,330.1200 12,000 RUB 15,961,440.00 | |
e) | Date of transaction | 29.04.2019 12:03:29 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 30.04.2019) | |
c) | Price and volume | Price, RUB 1,330.0836 | Volume 12,000 |
d) | Aggregated information Price Volume Total | 1,330.0836 12,000 RUB 15,961,002.70 | |
e) | Date of transaction | 29.04.2019 12:03:29 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Global Depositary Receipts US6698881090 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 29.04.2019) | |
c) | Price and volume | Price, USD 167.3515 | Volume 33,500 |
d) | Aggregated information Price Volume Total | 167.3515 33,500 USD 5,606,275.25 | |
e) | Date of transaction | 29.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument Identification code | Global Depositary Receipts US6698881090 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 06.05.2019) | |
c) | Price and volume | Price, USD 167.4285 | Volume 33,500 |
d) | Aggregated information Price Volume Total | 167.4285 33,500 USD 5,608,855.67 | |
e) | Date of transaction | 29.04.2019 | |
f) | Place of transaction | Moscow Exchange | |
PAO NOVATEK is one of the largest independent natural gas producers in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Area, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.
