Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 13 February 2018.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 08.02.2018) | |
c) | Price and volume | Price, RUB 662.578 662.578 | Volume 2,800 4,200 |
d) | Aggregated information Price Volume Total | 662.578 7,000 RUB 4,638,046.00 | |
e) | Date of transaction | 08.02.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 739,5 | Volume 300 |
d) | Aggregated information Price Volume Total | 739,5 300 RUB 221,850.00 | |
e) | Date of transaction | 08.02.2018 12:14:17 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 733,9 | Volume 280 |
d) | Aggregated information Price Volume Total | 733,9 280 RUB 205,492.00 | |
e) | Date of transaction | 08.02.2018 15:20:15 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 09.02.2018) | |
c) | Price and volume | Price, RUB 662.707 662.707 | Volume 2,800 4,200 |
d) | Aggregated information Price Volume Total | 662.707 7,000 RUB 4,638,948.20 | |
e) | Date of transaction | 08.02.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 731.4 | Volume 10 |
d) | Aggregated information Price Volume Total | 731.4 10 RUB 7,314.00 | |
e) | Date of transaction | 08.02.2018 14:13:42 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 731.3 731.3 731.3 | Volume 10 100 180 |
d) | Aggregated information Price Volume Total | 731.3 290 RUB 212,077.00 | |
e) | Date of transaction | 08.02.2018 | |
f) | Place of transaction | Moscow Exchange | |
4.7 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 734.2 734.2 | Volume 200 80 |
d) | Aggregated information Price Volume Total | 734.2 280 RUB 205,576.00 | |
e) | Date of transaction | 08.02.2018 | |
f) | Place of transaction | Moscow Exchange | |
PAO NOVATEK is one of the largest independent natural gas producers in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Area, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.
