Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 10 September 2018.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (First leg of the REPO trade, purchase date 05.09.2018) | |
c) | Price and volume | Price, RUB 968.3420 968.3420 | Volume 2,500 22,500 |
d) | Aggregated information Price Volume Total | 968.3420 25,000 RUB 24,208,550.00 | |
e) | Date of transaction | 05.09.2018 10:24:23 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 05.09.2018) | |
c) | Price and volume | Price, RUB 1,113.0370 | Volume 180 |
d) | Aggregated information Price Volume Total | 1,113.0370 180 RUB 200,346.66 | |
e) | Date of transaction | 05.09.2018 16:06:08 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 05.09.2018) | |
c) | Price and volume | Price, RUB 1,208.1300 | Volume 24,820 |
d) | Aggregated information Price Volume Total | 1,208.1300 24,820 RUB 29,985,786.60 | |
e) | Date of transaction | 05.09.2018 09:24:32 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 06.09.2018) | |
c) | Price and volume | Price, RUB 963.0420 | Volume 22,500 |
d) | Aggregated information Price Volume Total | 963.0420 22,500 RUB 21,668,447.66 | |
e) | Date of transaction | 05.09.2018 10:24:23 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (Second leg of the REPO trade, repurchase date 06.09.2018) | |
c) | Price and volume | Price, RUB 963.0430 | Volume 2,500 |
d) | Aggregated information Price Volume Total | 963.0430 2,500 RUB 2,407,608.61 | |
e) | Date of transaction | 05.09.2018 10:24:23 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 06.09.2018) | |
c) | Price and volume | Price, RUB 1,106.9380 | Volume 180 |
d) | Aggregated information Price Volume Total | 1,106.9380 180 RUB 199,248.87 | |
e) | Date of transaction | 05.09.2018 16:06:08 | |
f) | Place of transaction | Moscow Exchange | |
4.7 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 06.09.2018) | |
c) | Price and volume | Price, RUB 1,208.0969 | Volume 24,820 |
d) | Aggregated information Price Volume Total | 1,208.0969 24,820 RUB 29,984,965.07 | |
e) | Date of transaction | 05.09.2018 09:24:32 | |
f) | Place of transaction | Moscow Exchange | |
PAO NOVATEK is one of the largest independent natural gas producers in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Area, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.
