Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 3 April 2019.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,063.6000 1,063.6000 | Volume 150 240 |
d) | Aggregated information Price Volume Total | 1,063.6000 390 RUB 414,804.00 | |
e) | Date of transaction | 29.03.2019 12:09:17 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,064.0000 1,064.0000 1,064.0000 1,064.0000 1,064.0000 | Volume 50 200 200 250 320 |
d) | Aggregated information Price Volume Total | 1,064.0000 1,020 RUB 1,085,280.00 | |
e) | Date of transaction | 29.03.2019 12:09:17 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,064.8000 | Volume 500 |
d) | Aggregated information Price Volume Total | 1,064.8000 500 RUB 532,400.00 | |
e) | Date of transaction | 29.03.2019 12:09:26 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,065.0000 1,065.0000 1,065.0000 | Volume 50 600 1,070 |
d) | Aggregated information Price Volume Total | 1,065.0000 1,720 RUB 1,831,800.00 | |
e) | Date of transaction | 29.03.2019 12:09:26 | |
f) | Place of transaction | Moscow Exchange | |
4.5 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,065.2000 1,065.2000 1,065.2000 1,065.2000 1,065.2000 1,065.2000 1,065.2000 | Volume 20 50 30 50 110 150 270 |
d) | Aggregated information Price Volume Total | 1,065.2000 680 RUB 724,336.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.6 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,065.4000 1,065.4000 1,065.4000 | Volume 50 200 50 |
d) | Aggregated information Price Volume Total | 1,065.4000 300 RUB 319,620.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.7 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 1,065.6000 | Volume 250 750 2,030 160 250 500 750 60 150 160 500 750 170 250 200 310 600 |
d) | Aggregated information Price Volume Total | 1,065.6000 7,840 RUB 8,354,304.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.8 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 1,065.8000 | Volume 100 200 390 960 10 1,000 150 500 720 1,960 50 600 1,150 50 50 410 600 10 50 150 320 580 100 1,010 10 |
d) | Aggregated information Price Volume Total | 1,065.8000 11,130 RUB 11,862,354.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.9 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,066.0000 1,066.0000 1,066.0000 1,066.0000 1,066.0000 1,066.0000 1,066.0000 1,066.0000 | Volume 20 200 250 10 100 150 240 600 |
d) | Aggregated information Price Volume Total | 1,066.0000 1,570 RUB 1,673,620.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.10 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,066.2000 1,066.2000 1,066.2000 | Volume 440 500 850 |
d) | Aggregated information Price Volume Total | 1,066.2000 1,790 RUB 1,908,498.00 | |
e) | Date of transaction | 29.03.2019 12:08:46 | |
f) | Place of transaction | Moscow Exchange | |
4.11 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,066,4000 1,066,4000 1,066,4000 1,066,4000 1,066,4000 1,066,4000 | Volume 20 150 150 790 220 100 |
d) | Aggregated information Price Volume Total | 1,066.4000 1,430 RUB 1,524,952.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.12 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,066.8000 1,066.8000 | Volume 150 960 |
d) | Aggregated information Price Volume Total | 1,066.8000 1,110 RUB 1,184,148.00 | |
e) | Date of transaction | 29.03.2019 12:14:38 | |
f) | Place of transaction | Moscow Exchange | |
4.13 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 1,067.0000 | Volume 10 200 100 80 100 40 60 150 80 160 130 |
d) | Aggregated information Price Volume Total | 1,067.0000 1,110 RUB 1,184,370.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.14 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,067.4000 1,067.4000 1,067.4000 | Volume 10 100 1,690 |
d) | Aggregated information Price Volume Total | 1,067.4000 1,800 RUB 1,921,320.00 | |
e) | Date of transaction | 29.03.2019 12:17:03 | |
f) | Place of transaction | Moscow Exchange | |
4.15 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,068.0000 1,068.0000 1,068.0000 1,068.0000 1,068.0000 1,068.0000 | Volume 10 100 180 180 180 460 |
d) | Aggregated information Price Volume Total | 1,068.0000 1,110 RUB 1,185,480.00 | |
e) | Date of transaction | 29.03.2019 12:22:01 | |
f) | Place of transaction | Moscow Exchange | |
4.16 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,068.2000 1,068.2000 1,068.2000 | Volume 30 60 600 |
d) | Aggregated information Price Volume Total | 1,068,2000 690 RUB 737,058.00 | |
e) | Date of transaction | 29.03.2019 12:32:21 | |
f) | Place of transaction | Moscow Exchange | |
4.17 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,068.4000 1,068.4000 1,068.4000 | Volume 240 150 250 |
d) | Aggregated information Price Volume Total | 1,068.4000 640 RUB 683,776.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.18 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 1,068.8000 | Volume 10 10 20 100 200 250 510 620 1,000 130 130 250 30 150 |
d) | Aggregated information Price Volume Total | 1,068.8000 3,410 RUB 3,644,608.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.19 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.0000 | Volume 10 |
d) | Aggregated information Price Volume Total | 1,069.0000 10 RUB 10,690.00 | |
e) | Date of transaction | 29.03.2019 12:25:46 | |
f) | Place of transaction | Moscow Exchange | |
4.20 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.4000 1,069.4000 1,069.4000 1,069.4000 1,069.4000 1,069.4000 | Volume 10 10 20 990 2,270 130 |
d) | Aggregated information Price Volume Total | 1,069.4000 3,430 RUB 3,668,042.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.21 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 1,069.6000 | Volume 10 10 150 970 10 50 100 150 200 600 40 |
d) | Aggregated information Price Volume Total | 1,069.6000 2,290 RUB 2,449,384.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.22 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 1,069.8000 | Volume 30 50 60 160 100 150 500 140 110 140 100 600 30 30 |
d) | Aggregated information Price Volume Total | 1,069.8000 2,200 RUB 2,353,560.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.23 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 1,070.0000 | Volume 10 10 10 10 10 10 50 100 200 500 500 160 250 130 250 90 250 560 690 |
d) | Aggregated information Price Volume Total | 1,070.0000 3,790 RUB 4,055,300.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.24 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,070.2000 | Volume 90 |
d) | Aggregated information Price Volume Total | 1,070.2000 90 RUB 96,318.00 | |
e) | Date of transaction | 29.03.2019 12:29:59 | |
f) | Place of transaction | Moscow Exchange | |
4.25 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,070.4000 1,070.4000 1,070.4000 1,070.4000 | Volume 150 250 260 500 |
d) | Aggregated information Price Volume Total | 1,070.4000 1,160 RUB 1,241,664.00 | |
e) | Date of transaction | 29.03.2019 12:29:59 | |
f) | Place of transaction | Moscow Exchange | |
4.26 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,071.6000 1,071.6000 1,071.6000 1,071.6000 | Volume 10 250 10,000 10 |
d) | Aggregated information Price Volume Total | 1,071.6000 10,270 RUB 11,005,332.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.27 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 1,072.0000 | Volume 10 10 60 70 10 40 10 60 10 60 90 430 30 50 170 |
d) | Aggregated information Price Volume Total | 1,072.0000 1,110 RUB 1,189,920.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.28 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 1,072.2000 | Volume 30 70 10 60 60 150 60 10 100 60 100 400 140 100 10 60 10 60 110 200 390 1,520 |
d) | Aggregated information Price Volume Total | 1,072.2000 3,710 RUB 3,977,862.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.29 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,072.4000 1,072.4000 1,072.4000 1,072.4000 1,072.4000 1,072.4000 1,072.4000 | Volume 240 490 130 250 500 130 730 |
d) | Aggregated information Price Volume Total | 1,072.4000 2,470 RUB 2,648,828.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.30 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 1,072.6000 | Volume 170 30 70 20 150 30 30 70 70 500 1,140 |
d) | Aggregated information Price Volume Total | 1,072.6000 2,280 RUB 2,445,528.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.31 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 1,072.8000 | Volume 10 20 20 30 40 250 650 10 70 250 500 500 100 100 120 140 |
d) | Aggregated information Price Volume Total | 1,072.8000 2,810 RUB 3,014,568.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.32 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 1,073.0000 | Volume 30 50 470 30 50 100 120 140 500 750 140 460 100 |
d) | Aggregated information Price Volume Total | 1,073.0000 2,940 RUB 3,154,620.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.33 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,073.2000 1,073.2000 1,073.2000 1,073.2000 1,073.2000 1,073.2000 | Volume 20 60 250 110 150 250 |
d) | Aggregated information Price Volume Total | 1,073.2000 840 RUB 901,488.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.34 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,073.4000 1,073.4000 1,073.4000 1,073.4000 1,073.4000 1,073.4000 1,073.4000 1,073.4000 1,073.4000 | Volume 10 10 20 650 250 600 10 20 250 |
d) | Aggregated information Price Volume Total | 1,073.4000 1,820 RUB 1,953,588.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.35 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,073.6000 1,073.6000 1,073.6000 1,073.6000 | Volume 150 250 30 600 |
d) | Aggregated information Price Volume Total | 1,073.6000 1,030 RUB 1,105,808.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.36 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,073.8000 1,073.8000 1,073.8000 1,073.8000 1,073.8000 1,073.8000 1,073.8000 | Volume 70 120 250 500 30 250 500 |
d) | Aggregated information Price Volume Total | 1,073.8000 1,720 RUB 1,846,936.00 | |
e) | Date of transaction | 29.03.2019 | |
f) | Place of transaction | Moscow Exchange | |
4.37 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,074.0000 1,074.0000 1,074.0000 1,074.0000 1,074.0000 1,074.0000 1,074.0000 | Volume 10 20 30 150 200 250 750 |
d) | Aggregated information Price Volume Total | 1,074.0000 1,410 RUB 1,514,340.00 | |
e) | Date of transaction | 29.03.2019 14:26:40 | |
f) | Place of transaction | Moscow Exchange | |
4.38 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 1,075.0000 | Volume 10 10 10 10 10 10 10 10 20 50 90 100 100 290 300 300 1,000 |
d) | Aggregated information Price Volume Total | 1,075.0000 2,330 RUB 2,504,750.00 | |
e) | Date of transaction | 29.03.2019 14:30:10 | |
f) | Place of transaction | Moscow Exchange | |
PAO NOVATEK is one of the largest independent natural gas producers in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Area, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.
