Press Releases and Events
Notification by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Moscow, 27 January 2021.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Person that consummated the transaction | Type of person: Legal person Full name of the legal person: Gazprombank (Joint Stock Company) | |
2 | Reason for the notification | ||
a) | Position/status | The notification is made by the person closely associated with Andrey Akimov, member of the Board of Directors of PAO NOVATEK | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | PAO NOVATEK | |
b) | LEI | 2138008R6GCRVBDFA581 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
4.1 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale | |
c) | Price and volume | Price, RUB 1,325.6000 1,329.8000 1,330.0000 1,330.2000 1,331.2000 1,331.4000 1,331.6000 1,331.8000 1,332.2000 1,332.4000 1,333.4000 1,334.4000 1,334.8000 1,335.4000 1,335.8000 1,336.0000 1,336.2000 1,336.4000 1,336.6000 1,336.8000 1,337.0000 1,337.2000 1,337.4000 1,337.6000 1,337.8000 1,338.0000 1,339.2000 1,339.4000 1,339.6000 1,339.8000 1,340.0000 1,340.2000 1,340.4000 1,340.6000 1,340.8000 1,341.0000 1,341.2000 1,341.4000 1,341.6000 1,341.8000 1,342.0000 1,342.2000 1,342.4000 1,342.8000 1,343.0000 1,343.2000 1,343.4000 1,343.6000 1,343.8000 1,344.2000 1,344.4000 1,344.6000 1,345.0000 1,345.4000 1,345.8000 1,346.0000 1,347.2000 1,347.4000 1,347.8000 1,348.0000 1,348.6000 1,348.8000 1,349.0000 1,349.8000 1,350.0000 1,351.2000 1,352.0000 1,352.6000 1,353.0000 1,353.4000 1,356.6000 1,357.8000 1,358.0000 1,358.6000 1,359.0000 1,360.6000 1,362.0000 1,363.4000 1,364.0000 | Volume 44 4 110 90 2 602 100 100 200 100 17 200 197 31 100 200 101 220 200 300 802 400 200 250 149 101 100 500 300 702 200 200 902 116 200 601 390 310 100 200 359 228 113 100 400 702 100 576 396 300 200 789 113 100 200 108 200 171 75 25 1 93 106 98 2 305 100 100 100 100 100 171 100 135 417 100 100 377 20 |
d) | Aggregated information Price Volume Total | 1,342.3912 17,421 RUB 23,385,796.40 | |
e) | Date of transaction | 22.01.2021 | |
f) | Place of transaction | Moscow Exchange | |
4.2 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase | |
c) | Price and volume | Price, RUB 1,324.8000 1,329.6000 1,332.2000 1,334.4000 1,334.8000 1,335.0000 1,336.2000 1,336.4000 1,336.8000 1,337.2000 1,338.8000 1,339.2000 1,339.4000 1,339.6000 1,339.8000 1,340.0000 1,340.4000 1,340.6000 1,340.8000 1,341.0000 1,342.0000 1,343.0000 1,343.4000 1,343.6000 1,344.0000 1,344.2000 1,344.4000 1,344.6000 1,345.2000 1,345.4000 1,345.8000 1,348.2000 1,355.0000 1,360.8000 1,363.4000 1,364.0000 | Volume 33 602 803 702 100 363 602 100 602 602 602 1,204 602 602 280 602 717 702 100 100 602 602 602 100 100 602 598 200 602 213 1,150 602 602 24 200 602 |
d) | Aggregated information Price Volume Total | 1,341.6895 17,421 RUB 23,373,573.40 | |
e) | Date of transaction | 22.01.2021 | |
f) | Place of transaction | Moscow Exchange | |
4.3 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Sale (First leg of the REPO trade, purchase date 22.01.2021) | |
c) | Price and volume | Price, RUB 1,495.3400 | Volume 2,000 |
d) | Aggregated information Price Volume Total | 1,495.3400 2,000 RUB 2,990,680.00 | |
e) | Date of transaction | 22.01.2021 10:26:31 | |
f) | Place of transaction | Moscow Exchange | |
4.4 | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares RU000A0DKVS5 | |
b) | Nature of transaction | Purchase (Second leg of the REPO trade, repurchase date 25.01.2021) | |
c) | Price and volume | Price, RUB 1,495.2171 | Volume 2,000 |
d) | Aggregated information Price Volume Total | 1,495.2171 2,000 RUB 2,990,434.19 | |
e) | Date of transaction | 22.01.2021 10:26:31 | |
f) | Place of transaction | Moscow Exchange | |
PAO NOVATEK is one of the largest independent natural gas producers in Russia, and in 2017, entered the global LNG market by successfully launching the Yamal LNG project. Founded in 1994, the Company is engaged in the exploration, production, processing and marketing of natural gas and liquid hydrocarbons. Upstream activities of the Company’s subsidiaries and joint ventures are concentrated mainly in the prolific Yamal-Nenets Autonomous Area, which is the world’s largest natural gas producing area and accounts for approximately 80% of Russia’s natural gas production and approximately 15% of the world’s gas production. NOVATEK is a public joint stock company established under the laws of the Russian Federation.
