Voting Results History
Annual General Meeting of Shareholders
Voting Results
Date of AGM: 28 April 2010
Number of votes held by the persons who took part in the AGM – 2,780,527,559 which comprised 91.58% of the total number of voting shares.
The meeting was in quorum on all of the agenda items.
| Agenda items | For | Against | Withheld |
|---|---|---|---|
| 1. Approval of 2009 annual report, annual financial statements, including Profit and Loss Statement prepared in accordance with Russian Statutory Accounting standards (RSA), as well as profit allocation, including 2009 dividends. | 90.92% | 0.00% | 0.00% |
| on OAO NOVATEK’s Board of Directors | 90.47% | 0.05% | 0.40% |
| 3. Approval of the Regulation on Remuneration and Compensations Payable to the Members of OAO NOVATEK’s Board of Directors. | 90.47% | 0.05% | 0.40% |
| 4. Election of members of the Board of Directors of OAO NOVATEK | See below | ||
| 5. Election of members of the Revision Commission of OAO NOVATEK | |||
| Maria Alexeyevna Konovalova | 66.85% | 0.00% | 21.53% |
| Igor Alexandrovich Ryaskov | 66.80% | 0.00% | 21.53% |
| Sergey Yegorovich Fomichev | 76.35% | 0.00% | 8.35% |
| Nikolay Konstantinovich Shulikin | 66.80% | 0.00% | 21.53% |
| 6. Approval of the Company’s Auditor for 2010 | 90.91% | 0.00% | 0.00% |
| 7. Remuneration payments to the members of OAO NOVATEK’s Board of Directors | 90.52% | 0.00% | 0.40% |
| 8. Remuneration payments to the members of OAO NOVATEK’s Internal Revision Commission | 90.52% | 0.00% | 0.40% |
Voting results on agenda item No4
“Election of members of the Board of Directors of OAO NOVATEK”
The Board of Directors was elected via cumulative voting, whereby one voter can cast multiple votes for one or more candidates.
The total number of cumulative votes was 25,024,746,906, the number of votes allocated between the candidates was 21,899,339,434.
| Candidate | Votes |
|---|---|
| Andrei Igorevich Akimov | 13.87% |
| Burckhard Bergmann | 7.22% |
| Ruben Karlenovich Vardanian | 7.95% |
| Mark Anthony Gyetvay | 6.41% |
| Vladimir Alexandrovich Dmitriev | 7.96% |
| Leonid Viktorovich Mikhelson | 17.88% |
| Alexander Yegorovich Natalenko | 8.10% |
| Kirill Gennadievich Seleznev | 13.88% |
| Gennady Nikolaevich Timchenko | 16.73% |
